Windows Server Fundamentals
Teach which tool to use for each troubleshooting question.
Windows tools map
| Tool | Purpose | Trainer demo |
|---|---|---|
| Task Manager | CPU, RAM, Disk, Network, Processes | Sort by CPU and Memory |
| Resource Monitor | Detailed resource activity | resmon |
| Event Viewer | Application/System/Security/Setup logs | eventvwr.msc |
| Services | Windows service state/startup | services.msc |
| Task Scheduler | Recurring jobs / suspicious tasks | taskschd.msc |
| Disk Management | Disks, volumes, partitions | diskmgmt.msc |
| IIS Manager | Sites, bindings, App Pools | Open IIS Manager |
| PowerShell | CLI investigation | Run commands below |
PowerShell demo
Get-Process
Get-Service
Get-NetIPConfiguration
Test-NetConnection example.com -Port 443